Autolink Cars Showroom
2005 BMW X3
| Car Price: | $45,995 |
| Stock No: | 10710 |
| Odometer: | 25,000km’s |
| Engine: | 2500cc |
| Transmission: | Automatic |
2001 BMW 528i M Sports
| Car Price: | $19,995 |
| Stock No: | 10508 |
| Odometer: | 56,000km’s |
| Engine: | 2800cc |
| Transmission: | Automatic |
2000 Mercedes Benz ML430
| Car Price: | $25,995 |
| Stock No: | 10466 |
| Odometer: | 57,101km’s |
| Engine: | 4300cc |
| Transmission: | Automatic |
2000 Volkswagen Golf CLI
| Car Price: | $11,995 |
| Stock No: | 10310 |
| Odometer: | 49,000km’s |
| Engine: | 1980cc |
| Transmission: | Automatic |
2001 Toyota PRUIS
| Car Price: | $9,995 |
| Stock No: | 10602 |
| Odometer: | 126,000km’s |
| Engine: | 1500cc |
| Transmission: | Automatic |
2002 BMW 318i
| Car Price: | $15,995 |
| Stock No: | 10623 |
| Odometer: | 79,789km’s |
| Engine: | 2000cc |
| Transmission: | Automatic |
2004 Toyota ALLEX
| Car Price: | $13,995 |
| Stock No: | 10614 |
| Odometer: | 69,559km’s |
| Engine: | 1500cc |
| Transmission: | Automatic |
2002 Toyota COROLLA RUNX
| Car Price: | $11,995 |
| Stock No: | 10618 |
| Odometer: | 15,914km’s |
| Engine: | 1500cc |
| Transmission: | Automatic |
2005 Mazda ATENZA
| Car Price: | $14,995 |
| Stock No: | 10643 |
| Odometer: | 89,000km’s |
| Engine: | 2000cc |
| Transmission: | Automatic |
2003 Toyota CALDINA
| Car Price: | $15,995 |
| Stock No: | 10642 |
| Odometer: | 58,000km’s |
| Engine: | 1800cc |
| Transmission: | Automatic |